Coming up for True Tussock

Weights Field 8 at Ballarat

Date: Feb 2, 2012

Transport Tyres Hcp (62), 1400m

Restricted 62 Apprentices Can Claim Handicap
$22,500.00

Comprehensive form and ratings!

An AAP Product NetForm and Form Analyser

Weights

Horse Name Last Ten Starts Trainer Weight Win Pl
Zlatan 419x01x131 Leigh Childs 62.5 50.0% 62.5%
Regalmania 73880x2111 B J McCarthy 61.5 33.3% 50.0%
Alter Ego 2107x9 P G Moody 60 16.7% 50.0%
Brewski 3509x09153 B & S Wilde 60 15.8% 42.1%
To The Wire 21x0 P Morgan 60 33.3% 66.7%
Aashiq x2063x6212 D A Hayes 59.5 8.3% 50.0%
Caton 12 Robert Hickmott 59.5 33.3% 66.7%
Designer 3x231106x9 D A Hayes 59.5 12.5% 62.5%
Double Thunder 1637547x06 B & J Purcell 59.5 13.5% 21.6%
Eight Stars 3331x20 Patrick Payne 59.5 14.3% 85.7%
Federation Square 321x90 M, W & J Hawkes 59.5 16.7% 50.0%
Henwood 4 Robert Hickmott 59.5 50.0%
Posted 1 Robert Hickmott 59.5 100.0%
Powlett 1 Robert Hickmott 59.5 100.0%
True Tussock 46127 Kevin Newby 59.5 20.0% 40.0%
Bongiorno 0x22634x15 M Ellerton & S Zahra 59 9.1% 36.4%
Delivery Robert Hickmott 59
Dominant Manner 666x397415 M Sell 59 18.8% 31.2%
First Base 64562x2373 M J Williams 59 8.3% 41.7%
Gearing 3 Robert Hickmott 59 100.0%
Go Faraglioni 9x503619x7 G Eurell 59 12.5% 25.0%
Leoncavallo 6327x93504 D A Hayes 59 5.6% 50.0%
Lord Of The Song 865544422x Patrick Payne 59 8.6% 31.4%
Lots Of Smacks 64779x2130 Ms B Simpson 59 13.6% 36.4%
Mondelago 1254x46584 Kate Goodrich 59 11.4% 40.0%
Printed 0x64471x8 P Morgan 59 14.3%
Accrual 92x21 Robert Hickmott 58.5 25.0% 75.0%
Benefit 0x5 Robert Hickmott 58.5 33.3%
King's Shilling 9x406191 J W Mason 58.5 28.6%
Perisher Blue 07359585x9 Nicolas Bompas 58.5 11.4% 27.3%
Pont 2 Robert Hickmott 58.5 100.0%
Harpsund 2x601967x2 L J Corstens 58 10.0% 30.0%
Miss Reveal 44372x6842 A J Vasil 58 11.1% 38.9%
Play The Fool 10234x4993 S Morrish 58 9.1% 45.5%
Ramiel 5x3107x074 D A Hayes 58 18.2% 36.4%
Royal Grace 4032574x30 Nick Koutsourakis 58 9.1% 40.9%
Tequila Queen x110747566 D T Curran 58 17.6%
The Ringleader 5386274234 Luke Oliver 58 7.1% 42.9%
Wilshire Flyer 167 M W Young 58 33.3%
Faron 0x11 Robert Hickmott 57.5 66.7%
Gothic Crown 6455x63020 Todd Balfour 57.5 10.3% 30.9%
Looksmart 24 Robert Hickmott 57.5 50.0%
Lucy Lil 66x16334 Ms Allison Sheehan 57.5 14.3% 42.9%
Obligation 0x4 Robert Hickmott 57.5
Ripa Artois 25x79x7373 M G Phillips 57.5 9.1% 45.5%
Maker's Marque 87536x1357 R D Griffiths 57 7.1% 28.6%
Queenera 6x5311 D K Weir 57 40.0% 60.0%
Salaway 7x10 Ms L Tolson 57 33.3%
Spurring Success 2355x51303 R D Griffiths 57 10.0% 50.0%
Universal Rose 0x42683743 M J Cerchi 57 7.1% 42.9%
Wildcat Strike 1660x39781 R D Griffiths 57 16.7% 38.9%
Connection 5x8 Robert Hickmott 56.5
Dynamics 36x573 Robert Hickmott 56.5 40.0%
Pinski Belle 38x68120x4 Marcus Fahler 56.5 7.1% 28.6%
Pink Guinea 95x2273235 D J Williams 55.5 4.3% 52.2%
Keypoints 7x35649000 A F Murphy 54.5 5.9% 17.6%
Orihime 0x04009660 Ms S Idnurm 54 1.9% 16.7%

Register for Updates

Sign up to follow each horse as it undertakes its journey towards...

Click here to enter!

Owner Login
  Forgot Password? Help Files

Recent Racing Record

  • Earnings: $13,755.00
    Starts: 5
    Wins: 1
    Seconds: 1

Recent Racing Record

  • 7-14 SANL Good(3) Jan 28, 2012
    1400m Restricted 72
    Jockey: D Nikolic
    Weight Carried: 56
  • 2-10 KILM Dead(4) Jan 15, 2012
    1450m Restricted 62
    Jockey: Damien Thornton
    Weight Carried: 55.5
  • 1-9 BRAT Dead(4) Dec 18, 2011
    1200m Maiden
    Jockey: B Rawiller
    Weight Carried: 56.5
  • 6-8 W FM Slow(7) Nov 9, 2011
    1100m Rest 0 Metro Wins
    Jockey: J Bowman
    Weight Carried: 55.5
  • 4-8 W FM Heavy(8) Oct 26, 2011
    1200m Rest 0 Metro Wins
    Jockey: J Bowman
    Weight Carried: 57